Catalogue Number | RRP | |||
---|---|---|---|---|
PFK1 | GWR | 14XX, 48XX, 58XX | 0-4-2T | £37 |
PFK2 | GWR | 2721 Pannier Tank | 0-6-0T | £37 |
PFK11 | GWR | 45XX, 55XX | 2-6-2T | £56 * |
PFK12 | GWR | 31XX, 51XX, | 2-6-2T | £57 * |
PFK14 | GWR | Bulldog | 4-4-0 | £41 |
PFK17 | GWR | 2251 Collet | 0-6-0 | £37 |
PFK18 | GWR | 93XX Mogul | 2-6-0 | £50 * |
PFK29 | GWR | Dean Goods | 0-6-0 | £37 |
PFK30 | GWR | 57XX Pannier Tank | 0-6-0T | £37 |
PFK37 | GWR | Dukedog | 4-4-0 | £41 |
PFK38 | GWR | Castle | 4-6-0 | £56 * |
PFK39 | GWR | Hall | 4-6-0 | £56 * |
PFK40 | GWR | 56XX | 0-6-2T | £41 |
PFK41 | GWR | County (Curved Frame) | 36620 | £47 * |
PFK41 | GWR | County (Straight Frame) | 36620 | £47 * |
PFK42 | GWR | 47XX | 2-8-0 | £56 * |
PFK55 | GWR | Hall (Modified) | 4-6-0 | £56 * |
PFK56 | GWR | County | 4-6-0 | £56 * |
PFK73 | GWR | King | 4-6-0 | £56 * |
PFK74 | GWR | 28XX | 2-8-0 | £56 * |
PFK79 | GWR | Duke | 4-4-0 | £41 |
PFK80 | GWR | 1361 Class | 0-6-0T | £41 * |
PFK88 | GWR | City | 4-4-0 | £41 |
PFK97 | GWR | Metro Tank (re-built) | 2-4-0T | £37 |
PFK107 | GWR | 44XX | 2-6-2T | £56 * |
PFK110 | GWR | 39XX | 2-6-2T | £50 |
PFK116 | GWR | Stella | 2-4-0. | £37 |
PFK117 | GWR | Barnum | 2-4-0. | £37 |
PFK123 | GWR | 54XX/64XX | 0-6-0 | £37 |
PFK125 | GWR | 1366 Class | 0-6-0T | £41 |
* Kit includes Connecting Rods